πΊπΈ MLSΒ·Sunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
San Diego FC
| 22 Feb | H | vs CF Montreal | 5β0 | W |
| 2 Mar | H | vs St. Louis City | 2β0 | W |
| 8 Mar | A | vs Sporting Kansas City | 1β0 | W |
| 15 Mar | A | vs FC Dallas | 3β3 | D |
| 22 Mar | H | vs Real Salt Lake | 2β2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Minnesota United (Home) | San Diego FC (Away) |
|---|---|---|
| BTTS rate | 40.0% | 50.0% |
| Over 2.5 rate | 20.0% | 40.0% |
| Clean sheet | 40.0% | 20.0% |
| Avg goals | 1.60 | 2.70 |
Home stats use Minnesota United's home record; away stats use San Diego FC's away record this season.