πΊπΈ MLSΒ·Saturday, 23 May 2026
Minnesota United
1 β 1
Real Salt Lake
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Real Salt Lake
| 22 Feb | A | vs Vancouver Whitecaps | 0β1 | L |
| 1 Mar | H | vs Seattle Sounders | 2β1 | W |
| 8 Mar | A | vs Atlanta Utd | 3β2 | W |
| 15 Mar | H | vs Austin FC | 2β1 | W |
| 22 Mar | A | vs San Diego FC | 2β2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Minnesota United (Home) | Real Salt Lake (Away) |
|---|---|---|
| BTTS rate | 28.6% | 83.3% |
| Over 2.5 rate | 14.3% | 66.7% |
| Clean sheet | 42.9% | 0.0% |
| Avg goals | 1.57 | 3.17 |
Home stats use Minnesota United's home record; away stats use Real Salt Lake's away record this season.