Minnesota United vs FC Dallas — MLS forecast, Thursday, 10 September 2026
MLS·Thursday, 10 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Minnesota United
| 22 Feb | A | vs Austin FC | 2–2 | D |
| 28 Feb | H | vs FC Cincinnati | 1–0 | W |
| 8 Mar | A | vs Nashville SC | 1–3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0–6 | L |
| 22 Mar | H | vs Seattle Sounders | 0–0 | D |
FC Dallas
| 22 Feb | H | vs Toronto FC | 3–2 | W |
| 1 Mar | H | vs Nashville SC | 0–0 | D |
| 8 Mar | A | vs Los Angeles FC | 0–1 | L |
| 15 Mar | H | vs San Diego FC | 3–3 | D |
| 22 Mar | H | vs Houston Dynamo | 4–3 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Minnesota United (Home · 13 matches) | FC Dallas (Away · 14 matches) |
|---|---|---|
| BTTS rate | 53.8% | 57.1% |
| Over 2.5 rate | 38.5% | 71.4% |
| Clean sheet | 30.8% | 21.4% |
| Avg goals | 2.31 | 3.36 |
Home stats use Minnesota United's home record; away stats use FC Dallas's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.