πΊπΈ MLSΒ·Monday, 11 May 2026
Minnesota United
2 β 2
Austin FC
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Minnesota United (Home) | Austin FC (Away) |
|---|---|---|
| BTTS rate | 28.6% | 75.0% |
| Over 2.5 rate | 14.3% | 100.0% |
| Clean sheet | 42.9% | 0.0% |
| Avg goals | 1.57 | 4.38 |
Home stats use Minnesota United's home record; away stats use Austin FC's away record this season.