πΊπΈ MLSΒ·Sunday, 5 April 2026
Los Angeles Galaxy
1 β 2
Minnesota United
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Los Angeles Galaxy
| 23 Feb | H | vs New York City | 1β1 | D |
| 1 Mar | H | vs Charlotte | 3β0 | W |
| 8 Mar | A | vs Colorado Rapids | 1β4 | L |
| 15 Mar | H | vs Sporting Kansas City | 1β2 | L |
| 22 Mar | A | vs Portland Timbers | 1β1 | D |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Los Angeles Galaxy (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 85.7% | 75.0% |
| Over 2.5 rate | 57.1% | 87.5% |
| Clean sheet | 14.3% | 12.5% |
| Avg goals | 2.57 | 3.62 |
Home stats use Los Angeles Galaxy's home record; away stats use Minnesota United's away record this season.