πΊπΈ MLSΒ·Sunday, 24 May 2026
Los Angeles Galaxy
1 β 1
Houston Dynamo
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Los Angeles Galaxy
| 23 Feb | H | vs New York City | 1β1 | D |
| 1 Mar | H | vs Charlotte | 3β0 | W |
| 8 Mar | A | vs Colorado Rapids | 1β4 | L |
| 15 Mar | H | vs Sporting Kansas City | 1β2 | L |
| 22 Mar | A | vs Portland Timbers | 1β1 | D |
Houston Dynamo
| 22 Feb | H | vs Chicago Fire | 2β1 | W |
| 1 Mar | H | vs Los Angeles FC | 0β2 | L |
| 15 Mar | H | vs Portland Timbers | 3β2 | W |
| 22 Mar | A | vs FC Dallas | 3β4 | L |
| 5 Apr | H | vs Seattle Sounders | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Los Angeles Galaxy (Home) | Houston Dynamo (Away) |
|---|---|---|
| BTTS rate | 85.7% | 57.1% |
| Over 2.5 rate | 57.1% | 57.1% |
| Clean sheet | 14.3% | 14.3% |
| Avg goals | 2.57 | 4.00 |
Home stats use Los Angeles Galaxy's home record; away stats use Houston Dynamo's away record this season.