πΊπΈ MLSΒ·Sunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Los Angeles Galaxy
| 23 Feb | H | vs New York City | 1β1 | D |
| 1 Mar | H | vs Charlotte | 3β0 | W |
| 8 Mar | A | vs Colorado Rapids | 1β4 | L |
| 15 Mar | H | vs Sporting Kansas City | 1β2 | L |
| 22 Mar | A | vs Portland Timbers | 1β1 | D |
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Head to head
No previous meetings found.
Model context
| Stat | Los Angeles Galaxy (Home) | FC Dallas (Away) |
|---|---|---|
| BTTS rate | 63.6% | 50.0% |
| Over 2.5 rate | 54.5% | 66.7% |
| Clean sheet | 27.3% | 25.0% |
| Avg goals | 2.36 | 3.17 |
Home stats use Los Angeles Galaxy's home record; away stats use FC Dallas's away record this season.