πΊπΈ MLSΒ·Sunday, 15 March 2026
Houston Dynamo
3 β 2
Portland Timbers
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Houston Dynamo
| 22 Feb | H | vs Chicago Fire | 2β1 | W |
| 1 Mar | H | vs Los Angeles FC | 0β2 | L |
| 15 Mar | H | vs Portland Timbers | 3β2 | W |
| 22 Mar | A | vs FC Dallas | 3β4 | L |
| 5 Apr | H | vs Seattle Sounders | 0β1 | L |
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Houston Dynamo (Home) | Portland Timbers (Away) |
|---|---|---|
| BTTS rate | 28.6% | 50.0% |
| Over 2.5 rate | 28.6% | 50.0% |
| Clean sheet | 42.9% | 0.0% |
| Avg goals | 2.00 | 3.12 |
Home stats use Houston Dynamo's home record; away stats use Portland Timbers's away record this season.