πΊπΈ MLSΒ·Sunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Houston Dynamo
| 22 Feb | H | vs Chicago Fire | 2β1 | W |
| 1 Mar | H | vs Los Angeles FC | 0β2 | L |
| 15 Mar | H | vs Portland Timbers | 3β2 | W |
| 22 Mar | A | vs FC Dallas | 3β4 | L |
| 5 Apr | H | vs Seattle Sounders | 0β1 | L |
Los Angeles Galaxy
| 23 Feb | H | vs New York City | 1β1 | D |
| 1 Mar | H | vs Charlotte | 3β0 | W |
| 8 Mar | A | vs Colorado Rapids | 1β4 | L |
| 15 Mar | H | vs Sporting Kansas City | 1β2 | L |
| 22 Mar | A | vs Portland Timbers | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Houston Dynamo (Home) | Los Angeles Galaxy (Away) |
|---|---|---|
| BTTS rate | 30.0% | 81.8% |
| Over 2.5 rate | 30.0% | 63.6% |
| Clean sheet | 50.0% | 9.1% |
| Avg goals | 2.00 | 3.00 |
Home stats use Houston Dynamo's home record; away stats use Los Angeles Galaxy's away record this season.