πΊπΈ MLSΒ·Thursday, 14 May 2026
FC Dallas
2 β 3
Vancouver Whitecaps
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | FC Dallas (Home) | Vancouver Whitecaps (Away) |
|---|---|---|
| BTTS rate | 77.8% | 83.3% |
| Over 2.5 rate | 66.7% | 50.0% |
| Clean sheet | 11.1% | 0.0% |
| Avg goals | 3.78 | 3.50 |
Home stats use FC Dallas's home record; away stats use Vancouver Whitecaps's away record this season.