πΊπΈ MLSΒ·Sunday, 22 February 2026
FC Dallas
3 β 2
Toronto FC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | FC Dallas (Home) | Toronto FC (Away) |
|---|---|---|
| BTTS rate | 77.8% | 50.0% |
| Over 2.5 rate | 66.7% | 75.0% |
| Clean sheet | 11.1% | 25.0% |
| Avg goals | 3.78 | 3.25 |
Home stats use FC Dallas's home record; away stats use Toronto FC's away record this season.