πΊπΈ MLSΒ·Sunday, 1 March 2026
FC Dallas
0 β 0
Nashville SC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | FC Dallas (Home) | Nashville SC (Away) |
|---|---|---|
| BTTS rate | 77.8% | 14.3% |
| Over 2.5 rate | 66.7% | 28.6% |
| Clean sheet | 11.1% | 71.4% |
| Avg goals | 3.78 | 1.43 |
Home stats use FC Dallas's home record; away stats use Nashville SC's away record this season.