πΊπΈ MLSΒ·Thursday, 23 April 2026
FC Dallas
0 β 1
Minnesota United
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | FC Dallas (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 77.8% | 75.0% |
| Over 2.5 rate | 66.7% | 87.5% |
| Clean sheet | 11.1% | 12.5% |
| Avg goals | 3.78 | 3.62 |
Home stats use FC Dallas's home record; away stats use Minnesota United's away record this season.