πΊπΈ MLSΒ·Thursday, 23 July 2026
Want the model's read each week? Subscribe for free.
Recent form
FC Cincinnati
| 21 Feb | H | vs Atlanta Utd | 2β0 | W |
| 28 Feb | A | vs Minnesota United | 0β1 | L |
| 8 Mar | H | vs Toronto FC | 0β1 | L |
| 15 Mar | A | vs New England Revolution | 1β6 | L |
| 22 Mar | H | vs CF Montreal | 4β3 | W |
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1β0 | W |
| 1 Mar | H | vs Toronto FC | 3β0 | W |
| 8 Mar | A | vs Portland Timbers | 4β1 | W |
| 15 Mar | H | vs Minnesota United | 6β0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | FC Cincinnati (Home) | Vancouver Whitecaps (Away) |
|---|---|---|
| BTTS rate | 72.7% | 66.7% |
| Over 2.5 rate | 63.6% | 44.4% |
| Clean sheet | 18.2% | 22.2% |
| Avg goals | 4.73 | 3.33 |
Home stats use FC Cincinnati's home record; away stats use Vancouver Whitecaps's away record this season.