πΊπΈ MLSΒ·Sunday, 8 March 2026
FC Cincinnati
0 β 1
Toronto FC
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
FC Cincinnati
| 21 Feb | H | vs Atlanta Utd | 2β0 | W |
| 28 Feb | A | vs Minnesota United | 0β1 | L |
| 8 Mar | H | vs Toronto FC | 0β1 | L |
| 15 Mar | A | vs New England Revolution | 1β6 | L |
| 22 Mar | H | vs CF Montreal | 4β3 | W |
Toronto FC
| 22 Feb | A | vs FC Dallas | 2β3 | L |
| 1 Mar | A | vs Vancouver Whitecaps | 0β3 | L |
| 8 Mar | A | vs FC Cincinnati | 1β0 | W |
| 14 Mar | H | vs New York Red Bulls | 1β1 | D |
| 21 Mar | H | vs Columbus Crew | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | FC Cincinnati (Home) | Toronto FC (Away) |
|---|---|---|
| BTTS rate | 57.1% | 60.0% |
| Over 2.5 rate | 57.1% | 80.0% |
| Clean sheet | 28.6% | 20.0% |
| Avg goals | 4.86 | 3.20 |
Home stats use FC Cincinnati's home record; away stats use Toronto FC's away record this season.