πΊπΈ MLSΒ·Sunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
FC Cincinnati
| 21 Feb | H | vs Atlanta Utd | 2β0 | W |
| 28 Feb | A | vs Minnesota United | 0β1 | L |
| 8 Mar | H | vs Toronto FC | 0β1 | L |
| 15 Mar | A | vs New England Revolution | 1β6 | L |
| 22 Mar | H | vs CF Montreal | 4β3 | W |
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | FC Cincinnati (Home) | San Jose Earthquakes (Away) |
|---|---|---|
| BTTS rate | 72.7% | 70.0% |
| Over 2.5 rate | 63.6% | 60.0% |
| Clean sheet | 18.2% | 20.0% |
| Avg goals | 4.73 | 3.40 |
Home stats use FC Cincinnati's home record; away stats use San Jose Earthquakes's away record this season.