πΊπΈ MLSΒ·Thursday, 20 August 2026
Want the model's read each week? Subscribe for free.
Recent form
FC Cincinnati
| 21 Feb | H | vs Atlanta Utd | 2β0 | W |
| 28 Feb | A | vs Minnesota United | 0β1 | L |
| 8 Mar | H | vs Toronto FC | 0β1 | L |
| 15 Mar | A | vs New England Revolution | 1β6 | L |
| 22 Mar | H | vs CF Montreal | 4β3 | W |
New York City
| 23 Feb | A | vs Los Angeles Galaxy | 1β1 | D |
| 1 Mar | A | vs Philadelphia Union | 2β1 | W |
| 7 Mar | H | vs Orlando City | 5β0 | W |
| 14 Mar | H | vs Colorado Rapids | 3β1 | W |
| 22 Mar | H | vs Inter Miami | 2β3 | L |
Head to head
No previous meetings found.
Model context
| Stat | FC Cincinnati (Home) | New York City (Away) |
|---|---|---|
| BTTS rate | 72.7% | 70.0% |
| Over 2.5 rate | 63.6% | 40.0% |
| Clean sheet | 18.2% | 10.0% |
| Avg goals | 4.73 | 2.20 |
Home stats use FC Cincinnati's home record; away stats use New York City's away record this season.