DC United vs Philadelphia Union — MLS forecast, Sunday, 22 February 2026
MLS·Sunday, 22 February 2026
Want the model's read each week? Subscribe for free.
Recent form
DC United
| 22 Feb | H | vs Philadelphia Union | 1–0 | W |
| 1 Mar | A | vs Austin FC | 0–1 | L |
| 7 Mar | H | vs Inter Miami | 1–2 | L |
| 15 Mar | A | vs Chicago Fire | 2–1 | W |
| 21 Mar | A | vs Atlanta Utd | 0–0 | D |
Philadelphia Union
| 22 Feb | A | vs DC United | 0–1 | L |
| 1 Mar | H | vs New York City | 1–2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0–1 | L |
| 14 Mar | A | vs Atlanta Utd | 1–3 | L |
| 21 Mar | H | vs Chicago Fire | 1–2 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | DC United (Home · 14 matches) | Philadelphia Union (Away · 14 matches) |
|---|---|---|
| BTTS rate | 64.3% | 78.6% |
| Over 2.5 rate | 71.4% | 78.6% |
| Clean sheet | 21.4% | 7.1% |
| Avg goals | 3.07 | 4.43 |
Home stats use DC United's home record; away stats use Philadelphia Union's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.