πΊπΈ MLSΒ·Sunday, 26 April 2026
DC United
3 β 2
Orlando City
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
Orlando City
| 22 Feb | H | vs New York Red Bulls | 1β2 | L |
| 2 Mar | H | vs Inter Miami | 2β4 | L |
| 7 Mar | A | vs New York City | 0β5 | L |
| 14 Mar | H | vs CF Montreal | 2β1 | W |
| 21 Mar | A | vs Nashville SC | 0β5 | L |
Head to head
No previous meetings found.
Betting context
| Stat | DC United (Home) | Orlando City (Away) |
|---|---|---|
| BTTS rate | 50.0% | 40.0% |
| Over 2.5 rate | 75.0% | 80.0% |
| Clean sheet | 25.0% | 0.0% |
| Avg goals | 3.25 | 4.60 |
Home stats use DC United's home record; away stats use Orlando City's away record this season.