πΊπΈ MLSΒ·Thursday, 20 August 2026
Want the model's read each week? Subscribe for free.
Recent form
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
New England Revolution
| 22 Feb | A | vs Nashville SC | 1β4 | L |
| 28 Feb | A | vs New York Red Bulls | 0β1 | L |
| 15 Mar | H | vs FC Cincinnati | 6β1 | W |
| 22 Mar | A | vs St. Louis City | 1β3 | L |
| 4 Apr | H | vs CF Montreal | 3β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | DC United (Home) | New England Revolution (Away) |
|---|---|---|
| BTTS rate | 70.0% | 66.7% |
| Over 2.5 rate | 80.0% | 66.7% |
| Clean sheet | 10.0% | 11.1% |
| Avg goals | 3.70 | 2.89 |
Home stats use DC United's home record; away stats use New England Revolution's away record this season.