πΊπΈ MLSΒ·Sunday, 5 April 2026
DC United
0 β 4
FC Dallas
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
FC Dallas
| 22 Feb | H | vs Toronto FC | 3β2 | W |
| 1 Mar | H | vs Nashville SC | 0β0 | D |
| 8 Mar | A | vs Los Angeles FC | 0β1 | L |
| 15 Mar | H | vs San Diego FC | 3β3 | D |
| 22 Mar | H | vs Houston Dynamo | 4β3 | W |
Head to head
No previous meetings found.
Betting context
| Stat | DC United (Home) | FC Dallas (Away) |
|---|---|---|
| BTTS rate | 66.7% | 40.0% |
| Over 2.5 rate | 66.7% | 60.0% |
| Clean sheet | 16.7% | 40.0% |
| Avg goals | 3.17 | 3.00 |
Home stats use DC United's home record; away stats use FC Dallas's away record this season.