πΊπΈ MLSΒ·Thursday, 14 May 2026
DC United
1 β 3
Chicago Fire
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | DC United (Home) | Chicago Fire (Away) |
|---|---|---|
| BTTS rate | 71.4% | 66.7% |
| Over 2.5 rate | 71.4% | 66.7% |
| Clean sheet | 14.3% | 33.3% |
| Avg goals | 3.86 | 3.00 |
Home stats use DC United's home record; away stats use Chicago Fire's away record this season.