πΊπΈ MLSΒ·Sunday, 26 April 2026
Columbus Crew
2 β 0
Philadelphia Union
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Columbus Crew
| 22 Feb | A | vs Portland Timbers | 2β3 | L |
| 1 Mar | A | vs Sporting Kansas City | 2β2 | D |
| 8 Mar | H | vs Chicago Fire | 0β0 | D |
| 14 Mar | H | vs Nashville SC | 0β1 | L |
| 21 Mar | A | vs Toronto FC | 1β2 | L |
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Columbus Crew (Home) | Philadelphia Union (Away) |
|---|---|---|
| BTTS rate | 40.0% | 66.7% |
| Over 2.5 rate | 20.0% | 66.7% |
| Clean sheet | 40.0% | 0.0% |
| Avg goals | 1.60 | 3.17 |
Home stats use Columbus Crew's home record; away stats use Philadelphia Union's away record this season.