πΊπΈ MLSΒ·Saturday, 14 March 2026
Columbus Crew
0 β 1
Nashville SC
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Columbus Crew
| 22 Feb | A | vs Portland Timbers | 2β3 | L |
| 1 Mar | A | vs Sporting Kansas City | 2β2 | D |
| 8 Mar | H | vs Chicago Fire | 0β0 | D |
| 14 Mar | H | vs Nashville SC | 0β1 | L |
| 21 Mar | A | vs Toronto FC | 1β2 | L |
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Columbus Crew (Home) | Nashville SC (Away) |
|---|---|---|
| BTTS rate | 42.9% | 14.3% |
| Over 2.5 rate | 28.6% | 28.6% |
| Clean sheet | 42.9% | 71.4% |
| Avg goals | 2.14 | 1.43 |
Home stats use Columbus Crew's home record; away stats use Nashville SC's away record this season.