πΊπΈ MLSΒ·Sunday, 3 May 2026
Columbus Crew
2 β 3
Minnesota United
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Columbus Crew
| 22 Feb | A | vs Portland Timbers | 2β3 | L |
| 1 Mar | A | vs Sporting Kansas City | 2β2 | D |
| 8 Mar | H | vs Chicago Fire | 0β0 | D |
| 14 Mar | H | vs Nashville SC | 0β1 | L |
| 21 Mar | A | vs Toronto FC | 1β2 | L |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Columbus Crew (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 42.9% | 75.0% |
| Over 2.5 rate | 28.6% | 87.5% |
| Clean sheet | 42.9% | 12.5% |
| Avg goals | 2.14 | 3.62 |
Home stats use Columbus Crew's home record; away stats use Minnesota United's away record this season.