πΊπΈ MLSΒ·Sunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Columbus Crew
| 22 Feb | A | vs Portland Timbers | 2β3 | L |
| 1 Mar | A | vs Sporting Kansas City | 2β2 | D |
| 8 Mar | H | vs Chicago Fire | 0β0 | D |
| 14 Mar | H | vs Nashville SC | 0β1 | L |
| 21 Mar | A | vs Toronto FC | 1β2 | L |
FC Cincinnati
| 21 Feb | H | vs Atlanta Utd | 2β0 | W |
| 28 Feb | A | vs Minnesota United | 0β1 | L |
| 8 Mar | H | vs Toronto FC | 0β1 | L |
| 15 Mar | A | vs New England Revolution | 1β6 | L |
| 22 Mar | H | vs CF Montreal | 4β3 | W |
Head to head
No previous meetings found.
Model context
| Stat | Columbus Crew (Home) | FC Cincinnati (Away) |
|---|---|---|
| BTTS rate | 60.0% | 90.0% |
| Over 2.5 rate | 50.0% | 70.0% |
| Clean sheet | 30.0% | 0.0% |
| Avg goals | 2.40 | 4.40 |
Home stats use Columbus Crew's home record; away stats use FC Cincinnati's away record this season.