πΊπΈ MLSΒ·Thursday, 20 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Columbus Crew
| 22 Feb | A | vs Portland Timbers | 2β3 | L |
| 1 Mar | A | vs Sporting Kansas City | 2β2 | D |
| 8 Mar | H | vs Chicago Fire | 0β0 | D |
| 14 Mar | H | vs Nashville SC | 0β1 | L |
| 21 Mar | A | vs Toronto FC | 1β2 | L |
CF Montreal
| 22 Feb | A | vs San Diego FC | 0β5 | L |
| 28 Feb | A | vs Chicago Fire | 0β3 | L |
| 8 Mar | A | vs New York Red Bulls | 3β0 | W |
| 14 Mar | A | vs Orlando City | 1β2 | L |
| 22 Mar | A | vs FC Cincinnati | 3β4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Columbus Crew (Home) | CF Montreal (Away) |
|---|---|---|
| BTTS rate | 60.0% | 50.0% |
| Over 2.5 rate | 50.0% | 90.0% |
| Clean sheet | 30.0% | 10.0% |
| Avg goals | 2.40 | 4.00 |
Home stats use Columbus Crew's home record; away stats use CF Montreal's away record this season.