πΊπΈ MLSΒ·Sunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Colorado Rapids
| 23 Feb | A | vs Seattle Sounders | 0β2 | L |
| 28 Feb | H | vs Portland Timbers | 2β0 | W |
| 8 Mar | H | vs Los Angeles Galaxy | 4β1 | W |
| 14 Mar | A | vs New York City | 1β3 | L |
| 22 Mar | A | vs Sporting Kansas City | 4β1 | W |
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Colorado Rapids (Home) | Austin FC (Away) |
|---|---|---|
| BTTS rate | 40.0% | 63.6% |
| Over 2.5 rate | 40.0% | 90.9% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 2.90 | 3.82 |
Home stats use Colorado Rapids's home record; away stats use Austin FC's away record this season.