Chicago Fire vs Vancouver Whitecaps — MLS forecast, Wednesday, 7 October 2026
MLS·Wednesday, 7 October 2026·00:30
Market odds
| Market | Pinnacle |
|---|---|
| Chicago Fire | 3.11 |
| Draw | 3.90 |
| Vancouver Whitecaps | 2.12 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 27 Sep · 03:48 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1–2 | L |
| 28 Feb | H | vs CF Montreal | 3–0 | W |
| 8 Mar | A | vs Columbus Crew | 0–0 | D |
| 15 Mar | H | vs DC United | 1–2 | L |
| 21 Mar | A | vs Philadelphia Union | 2–1 | W |
Vancouver Whitecaps
| 22 Feb | H | vs Real Salt Lake | 1–0 | W |
| 1 Mar | H | vs Toronto FC | 3–0 | W |
| 8 Mar | A | vs Portland Timbers | 4–1 | W |
| 15 Mar | H | vs Minnesota United | 6–0 | W |
| 22 Mar | H | vs San Jose Earthquakes | 0–1 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Chicago Fire (Home · 12 matches) | Vancouver Whitecaps (Away · 11 matches) |
|---|---|---|
| BTTS rate | 66.7% | 54.5% |
| Over 2.5 rate | 75.0% | 54.5% |
| Clean sheet | 33.3% | 36.4% |
| Avg goals | 3.00 | 3.27 |
Home stats use Chicago Fire's home record; away stats use Vancouver Whitecaps's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.