πΊπΈ MLSΒ·Sunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Portland Timbers
| 22 Feb | H | vs Columbus Crew | 3β2 | W |
| 28 Feb | A | vs Colorado Rapids | 0β2 | L |
| 8 Mar | H | vs Vancouver Whitecaps | 1β4 | L |
| 15 Mar | A | vs Houston Dynamo | 2β3 | L |
| 22 Mar | H | vs Los Angeles Galaxy | 1β1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Chicago Fire (Home) | Portland Timbers (Away) |
|---|---|---|
| BTTS rate | 60.0% | 63.6% |
| Over 2.5 rate | 80.0% | 54.5% |
| Clean sheet | 40.0% | 0.0% |
| Avg goals | 3.10 | 3.27 |
Home stats use Chicago Fire's home record; away stats use Portland Timbers's away record this season.