πΊπΈ MLSΒ·Sunday, 2 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Charlotte
| 21 Feb | A | vs St. Louis City | 1β1 | D |
| 1 Mar | A | vs Los Angeles Galaxy | 0β3 | L |
| 8 Mar | H | vs Austin FC | 3β1 | W |
| 14 Mar | H | vs Inter Miami | 0β0 | D |
| 21 Mar | H | vs New York Red Bulls | 6β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Chicago Fire (Home) | Charlotte (Away) |
|---|---|---|
| BTTS rate | 60.0% | 66.7% |
| Over 2.5 rate | 80.0% | 66.7% |
| Clean sheet | 40.0% | 11.1% |
| Avg goals | 3.10 | 3.44 |
Home stats use Chicago Fire's home record; away stats use Charlotte's away record this season.