πΊπΈ MLSΒ·Sunday, 12 April 2026
Chicago Fire
1 β 0
Atlanta Utd
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Chicago Fire
| 22 Feb | A | vs Houston Dynamo | 1β2 | L |
| 28 Feb | H | vs CF Montreal | 3β0 | W |
| 8 Mar | A | vs Columbus Crew | 0β0 | D |
| 15 Mar | H | vs DC United | 1β2 | L |
| 21 Mar | A | vs Philadelphia Union | 2β1 | W |
Atlanta Utd
| 21 Feb | A | vs FC Cincinnati | 0β2 | L |
| 1 Mar | A | vs San Jose Earthquakes | 0β2 | L |
| 8 Mar | H | vs Real Salt Lake | 2β3 | L |
| 14 Mar | H | vs Philadelphia Union | 3β1 | W |
| 21 Mar | H | vs DC United | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Chicago Fire (Home) | Atlanta Utd (Away) |
|---|---|---|
| BTTS rate | 50.0% | 33.3% |
| Over 2.5 rate | 75.0% | 16.7% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 3.12 | 2.00 |
Home stats use Chicago Fire's home record; away stats use Atlanta Utd's away record this season.