πΊπΈ MLSΒ·Sunday, 5 April 2026
Charlotte
2 β 1
Philadelphia Union
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Charlotte
| 21 Feb | A | vs St. Louis City | 1β1 | D |
| 1 Mar | A | vs Los Angeles Galaxy | 0β3 | L |
| 8 Mar | H | vs Austin FC | 3β1 | W |
| 14 Mar | H | vs Inter Miami | 0β0 | D |
| 21 Mar | H | vs New York Red Bulls | 6β1 | W |
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Charlotte (Home) | Philadelphia Union (Away) |
|---|---|---|
| BTTS rate | 75.0% | 75.0% |
| Over 2.5 rate | 75.0% | 75.0% |
| Clean sheet | 12.5% | 0.0% |
| Avg goals | 3.25 | 3.62 |
Home stats use Charlotte's home record; away stats use Philadelphia Union's away record this season.