πΊπΈ MLSΒ·Thursday, 23 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Charlotte
| 21 Feb | A | vs St. Louis City | 1β1 | D |
| 1 Mar | A | vs Los Angeles Galaxy | 0β3 | L |
| 8 Mar | H | vs Austin FC | 3β1 | W |
| 14 Mar | H | vs Inter Miami | 0β0 | D |
| 21 Mar | H | vs New York Red Bulls | 6β1 | W |
Atlanta Utd
| 21 Feb | A | vs FC Cincinnati | 0β2 | L |
| 1 Mar | A | vs San Jose Earthquakes | 0β2 | L |
| 8 Mar | H | vs Real Salt Lake | 2β3 | L |
| 14 Mar | H | vs Philadelphia Union | 3β1 | W |
| 21 Mar | H | vs DC United | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Charlotte (Home) | Atlanta Utd (Away) |
|---|---|---|
| BTTS rate | 75.0% | 54.5% |
| Over 2.5 rate | 75.0% | 45.5% |
| Clean sheet | 16.7% | 0.0% |
| Avg goals | 3.25 | 2.73 |
Home stats use Charlotte's home record; away stats use Atlanta Utd's away record this season.