πΊπΈ MLSΒ·Sunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
CF Montreal
| 22 Feb | A | vs San Diego FC | 0β5 | L |
| 28 Feb | A | vs Chicago Fire | 0β3 | L |
| 8 Mar | A | vs New York Red Bulls | 3β0 | W |
| 14 Mar | A | vs Orlando City | 1β2 | L |
| 22 Mar | A | vs FC Cincinnati | 3β4 | L |
Inter Miami
| 22 Feb | A | vs Los Angeles FC | 0β3 | L |
| 2 Mar | A | vs Orlando City | 4β2 | W |
| 7 Mar | A | vs DC United | 2β1 | W |
| 14 Mar | A | vs Charlotte | 0β0 | D |
| 22 Mar | A | vs New York City | 3β2 | W |
Head to head
No previous meetings found.
Model context
| Stat | CF Montreal (Home) | Inter Miami (Away) |
|---|---|---|
| BTTS rate | 54.5% | 66.7% |
| Over 2.5 rate | 45.5% | 75.0% |
| Clean sheet | 27.3% | 25.0% |
| Avg goals | 2.55 | 4.00 |
Home stats use CF Montreal's home record; away stats use Inter Miami's away record this season.