πΊπΈ MLSΒ·Sunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
CF Montreal
| 22 Feb | A | vs San Diego FC | 0β5 | L |
| 28 Feb | A | vs Chicago Fire | 0β3 | L |
| 8 Mar | A | vs New York Red Bulls | 3β0 | W |
| 14 Mar | A | vs Orlando City | 1β2 | L |
| 22 Mar | A | vs FC Cincinnati | 3β4 | L |
DC United
| 22 Feb | H | vs Philadelphia Union | 1β0 | W |
| 1 Mar | A | vs Austin FC | 0β1 | L |
| 7 Mar | H | vs Inter Miami | 1β2 | L |
| 15 Mar | A | vs Chicago Fire | 2β1 | W |
| 21 Mar | A | vs Atlanta Utd | 0β0 | D |
Head to head
No previous meetings found.
Model context
| Stat | CF Montreal (Home) | DC United (Away) |
|---|---|---|
| BTTS rate | 54.5% | 54.5% |
| Over 2.5 rate | 45.5% | 36.4% |
| Clean sheet | 27.3% | 27.3% |
| Avg goals | 2.55 | 2.45 |
Home stats use CF Montreal's home record; away stats use DC United's away record this season.