πΊπΈ MLSΒ·Sunday, 3 May 2026
Austin FC
2 β 0
St. Louis City
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
St. Louis City
| 21 Feb | H | vs Charlotte | 1β1 | D |
| 2 Mar | A | vs San Diego FC | 0β2 | L |
| 8 Mar | H | vs Seattle Sounders | 0β1 | L |
| 15 Mar | A | vs Los Angeles FC | 0β2 | L |
| 22 Mar | H | vs New England Revolution | 3β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Austin FC (Home) | St. Louis City (Away) |
|---|---|---|
| BTTS rate | 42.9% | 50.0% |
| Over 2.5 rate | 42.9% | 12.5% |
| Clean sheet | 57.1% | 12.5% |
| Avg goals | 2.14 | 2.25 |
Home stats use Austin FC's home record; away stats use St. Louis City's away record this season.