πΊπΈ MLSΒ·Sunday, 17 May 2026
Austin FC
1 β 2
Sporting Kansas City
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
Sporting Kansas City
| 22 Feb | A | vs San Jose Earthquakes | 0β3 | L |
| 1 Mar | H | vs Columbus Crew | 2β2 | D |
| 8 Mar | H | vs San Diego FC | 0β1 | L |
| 15 Mar | A | vs Los Angeles Galaxy | 2β1 | W |
| 22 Mar | H | vs Colorado Rapids | 1β4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Austin FC (Home) | Sporting Kansas City (Away) |
|---|---|---|
| BTTS rate | 42.9% | 42.9% |
| Over 2.5 rate | 42.9% | 100.0% |
| Clean sheet | 57.1% | 0.0% |
| Avg goals | 2.14 | 3.86 |
Home stats use Austin FC's home record; away stats use Sporting Kansas City's away record this season.