πΊπΈ MLSΒ·Sunday, 6 September 2026Β·00:30
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Austin FC | 2.40 | 2.40 |
| Draw | 3.60 | 3.60 |
| San Jose Earthquakes | 2.73 | 2.73 |
Want the model's read each week? Subscribe for free.
Recent form
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
San Jose Earthquakes
| 22 Feb | H | vs Sporting Kansas City | 3β0 | W |
| 1 Mar | H | vs Atlanta Utd | 2β0 | W |
| 8 Mar | A | vs Philadelphia Union | 1β0 | W |
| 15 Mar | H | vs Seattle Sounders | 0β1 | L |
| 22 Mar | A | vs Vancouver Whitecaps | 1β0 | W |
Head to head
| 23 Apr 26 | San Jose EarthquakesvsAustin FC | 5 β 1 |
Austin FC: 0W 0D 1L in last 1
Model context
| Stat | Austin FC (Home) | San Jose Earthquakes (Away) |
|---|---|---|
| BTTS rate | 60.0% | 70.0% |
| Over 2.5 rate | 50.0% | 60.0% |
| Clean sheet | 40.0% | 20.0% |
| Avg goals | 2.40 | 3.40 |
Home stats use Austin FC's home record; away stats use San Jose Earthquakes's away record this season.