πΊπΈ MLSΒ·Sunday, 22 February 2026
Austin FC
2 β 2
Minnesota United
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
Minnesota United
| 22 Feb | A | vs Austin FC | 2β2 | D |
| 28 Feb | H | vs FC Cincinnati | 1β0 | W |
| 8 Mar | A | vs Nashville SC | 1β3 | L |
| 15 Mar | A | vs Vancouver Whitecaps | 0β6 | L |
| 22 Mar | H | vs Seattle Sounders | 0β0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Austin FC (Home) | Minnesota United (Away) |
|---|---|---|
| BTTS rate | 42.9% | 75.0% |
| Over 2.5 rate | 42.9% | 87.5% |
| Clean sheet | 57.1% | 12.5% |
| Avg goals | 2.14 | 3.62 |
Home stats use Austin FC's home record; away stats use Minnesota United's away record this season.