πΊπΈ MLSΒ·Sunday, 26 April 2026
Austin FC
2 β 0
Houston Dynamo
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Austin FC
| 22 Feb | H | vs Minnesota United | 2β2 | D |
| 1 Mar | H | vs DC United | 1β0 | W |
| 8 Mar | A | vs Charlotte | 1β3 | L |
| 15 Mar | A | vs Real Salt Lake | 1β2 | L |
| 22 Mar | H | vs Los Angeles FC | 0β0 | D |
Houston Dynamo
| 22 Feb | H | vs Chicago Fire | 2β1 | W |
| 1 Mar | H | vs Los Angeles FC | 0β2 | L |
| 15 Mar | H | vs Portland Timbers | 3β2 | W |
| 22 Mar | A | vs FC Dallas | 3β4 | L |
| 5 Apr | H | vs Seattle Sounders | 0β1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Austin FC (Home) | Houston Dynamo (Away) |
|---|---|---|
| BTTS rate | 42.9% | 57.1% |
| Over 2.5 rate | 42.9% | 57.1% |
| Clean sheet | 57.1% | 14.3% |
| Avg goals | 2.14 | 4.00 |
Home stats use Austin FC's home record; away stats use Houston Dynamo's away record this season.