πΊπΈ MLSΒ·Saturday, 14 March 2026
Atlanta Utd
3 β 1
Philadelphia Union
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Atlanta Utd
| 21 Feb | A | vs FC Cincinnati | 0β2 | L |
| 1 Mar | A | vs San Jose Earthquakes | 0β2 | L |
| 8 Mar | H | vs Real Salt Lake | 2β3 | L |
| 14 Mar | H | vs Philadelphia Union | 3β1 | W |
| 21 Mar | H | vs DC United | 0β0 | D |
Philadelphia Union
| 22 Feb | A | vs DC United | 0β1 | L |
| 1 Mar | H | vs New York City | 1β2 | L |
| 8 Mar | H | vs San Jose Earthquakes | 0β1 | L |
| 14 Mar | A | vs Atlanta Utd | 1β3 | L |
| 21 Mar | H | vs Chicago Fire | 1β2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Atlanta Utd (Home) | Philadelphia Union (Away) |
|---|---|---|
| BTTS rate | 75.0% | 75.0% |
| Over 2.5 rate | 75.0% | 75.0% |
| Clean sheet | 12.5% | 0.0% |
| Avg goals | 3.12 | 3.62 |
Home stats use Atlanta Utd's home record; away stats use Philadelphia Union's away record this season.