πΊπΈ MLSΒ·Sunday, 19 April 2026
Atlanta Utd
0 β 2
Nashville SC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Atlanta Utd
| 21 Feb | A | vs FC Cincinnati | 0β2 | L |
| 1 Mar | A | vs San Jose Earthquakes | 0β2 | L |
| 8 Mar | H | vs Real Salt Lake | 2β3 | L |
| 14 Mar | H | vs Philadelphia Union | 3β1 | W |
| 21 Mar | H | vs DC United | 0β0 | D |
Nashville SC
| 22 Feb | H | vs New England Revolution | 4β1 | W |
| 1 Mar | A | vs FC Dallas | 0β0 | D |
| 8 Mar | H | vs Minnesota United | 3β1 | W |
| 14 Mar | A | vs Columbus Crew | 1β0 | W |
| 21 Mar | H | vs Orlando City | 5β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Atlanta Utd (Home) | Nashville SC (Away) |
|---|---|---|
| BTTS rate | 75.0% | 14.3% |
| Over 2.5 rate | 75.0% | 28.6% |
| Clean sheet | 12.5% | 71.4% |
| Avg goals | 3.12 | 1.43 |
Home stats use Atlanta Utd's home record; away stats use Nashville SC's away record this season.