Lyon
vs
19:00
4th vs 2nd
Lens
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | 888sport | Betfair SB | BetVictor | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | 1.89 | 1.82 | 1.83 | 1.77 | 1.91 | 1.83 | 1.87 | 1.83 | 1.89 | 1.88 | 1.91 1xBet |
| Draw | 4.02 | 3.95 | 3.90 | 3.95 | 4.26 | 3.90 | 4.00 | 3.70 | 4.10 | 4.20 | 4.26 1xBet |
| Lens | 3.65 | 3.85 | 3.60 | 3.95 | 3.90 | 3.60 | 3.80 | 3.70 | 3.75 | 3.84 | 3.95 10bet |
Match preview
Lyon arrive into this fixture in excellent nick, having won four of their last five at home, and their defensive record on home soil has been particularly impressive โ conceding under a goal per game on average and keeping a clean sheet in half their home outings. Lens, sitting second in the table, bring a more open away profile: they score freely on the road but leak goals too, with a clean sheet rate of just 19% away from home and a BTTS rate of 62% โ noticeably above the league average of 51%.
That Lens away defensive vulnerability is the key tension here. Lyon's attack at home averages nearly two goals per game, and Lens have shown little ability to shut teams out on their travels. The over 2.5 and BTTS angles both look compelling given Lens's away numbers. Despite Lyon's strong recent form, Lens's league position and attacking quality on the road make this tighter than a straightforward home win narrative suggests.
Want picks like this? Subscribe for free weekly selections.
Recent form
Lyon
| 16 Aug | A | vs Lens | 1โ0 | W |
| 23 Aug | H | vs Metz | 3โ0 | W |
| 31 Aug | H | vs Marseille | 1โ0 | W |
| 14 Sept | A | vs Rennes | 1โ3 | L |
| 19 Sept | H | vs Angers | 1โ0 | W |
Lens
| 16 Aug | H | vs Lyon | 0โ1 | L |
| 24 Aug | A | vs Le Havre | 2โ1 | W |
| 29 Aug | H | vs Brest | 3โ1 | W |
| 14 Sept | A | vs Paris SG | 0โ2 | L |
| 20 Sept | H | vs Lille | 3โ0 | W |
Head to head
| 16 Aug 25 | LensvsLyon | 0 โ 1 |
Lyon: 1W 0D 0L in last 1
Betting context
| Stat | Lyon (Home) | Lens (Away) |
|---|---|---|
| BTTS rate | 50.0% | 62.5% |
| Over 2.5 rate | 56.2% | 68.8% |
| Clean sheet | 50.0% | 18.8% |
| Avg goals | 2.75 | 3.06 |
Home stats use Lyon's home record; away stats use Lens's away record this season.