Brest
vs
19:00
12th vs 13th
Angers
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brest | 1.81 | 1.75 | 1.77 | 1.80 | 1.77 | 1.86 | 1.80 | 1.82 | 1.80 | 1.75 | 1.83 | 1.83 | 1.86 1xBet |
| Draw | 3.77 | 3.60 | 3.70 | 3.50 | 3.60 | 3.90 | 3.50 | 3.70 | 3.80 | 3.60 | 3.80 | 3.85 | 3.90 1xBet |
| Angers | 4.28 | 4.10 | 4.40 | 4.00 | 4.35 | 4.51 | 4.00 | 4.35 | 4.33 | 4.20 | 4.30 | 4.45 | 4.51 1xBet |
Match preview
Two sides separated by just one place in the table meet in what the data suggests will be a low-scoring, tight affair. Angers arrive in poor form, winless in their last five with three defeats, and their away record tells a concerning story โ averaging just 0.6 goals per game on the road while conceding 1.7. That combination points to a side that struggles to impose themselves away from home.
Brest's numbers at home back that up. Their BTTS rate of 40% and Over 2.5 at 47% both sit well below the Ligue 1 averages of 51% and 53% respectively, and Angers' away figures are similarly suppressed. Goals look unlikely here.
With no previous meetings to reference and both sides mid-table and low on confidence, this shapes up as a scrappy, low-intensity encounter. The visiting side look particularly thin on attacking threat, and this looks tighter than a straightforward home win narrative might suggest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Brest
| 17 Aug | H | vs Lille | 3โ3 | D |
| 24 Aug | A | vs Toulouse | 0โ2 | L |
| 29 Aug | A | vs Lens | 1โ3 | L |
| 14 Sept | H | vs Paris FC | 1โ2 | L |
| 20 Sept | H | vs Nice | 4โ1 | W |
Angers
| 17 Aug | H | vs Paris FC | 1โ0 | W |
| 22 Aug | A | vs Paris SG | 0โ1 | L |
| 31 Aug | H | vs Rennes | 1โ1 | D |
| 14 Sept | A | vs Metz | 1โ1 | D |
| 19 Sept | A | vs Lyon | 0โ1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Brest (Home) | Angers (Away) |
|---|---|---|
| BTTS rate | 40.0% | 37.5% |
| Over 2.5 rate | 46.7% | 37.5% |
| Clean sheet | 46.7% | 25.0% |
| Avg goals | 3.07 | 2.31 |
Home stats use Brest's home record; away stats use Angers's away record this season.