๐ช๐ธ La Liga 2ยทSunday, 19 October 2025
Santander
2 โ 1
La Coruna
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Santander
| 16 Aug | H | vs Castellon | 3โ1 | W |
| 25 Aug | A | vs Albacete | 3โ2 | W |
| 30 Aug | H | vs Ceuta | 4โ1 | W |
| 7 Sept | A | vs Almeria | 3โ2 | W |
| 14 Sept | H | vs Cultural Leonesa | 2โ4 | L |
La Coruna
| 16 Aug | A | vs Granada | 3โ1 | W |
| 24 Aug | H | vs Burgos | 0โ0 | D |
| 1 Sept | A | vs Leganes | 2โ2 | D |
| 6 Sept | H | vs Sp Gijon | 1โ0 | W |
| 13 Sept | A | vs Mirandes | 5โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Santander (Home) | La Coruna (Away) |
|---|---|---|
| BTTS rate | 71.4% | 61.9% |
| Over 2.5 rate | 81.0% | 42.9% |
| Clean sheet | 23.8% | 23.8% |
| Avg goals | 4.00 | 2.67 |
Home stats use Santander's home record; away stats use La Coruna's away record this season.