๐ช๐ธ La Liga 2ยทSaturday, 15 November 2025
Santander
2 โ 2
Granada
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Santander
| 16 Aug | H | vs Castellon | 3โ1 | W |
| 25 Aug | A | vs Albacete | 3โ2 | W |
| 30 Aug | H | vs Ceuta | 4โ1 | W |
| 7 Sept | A | vs Almeria | 3โ2 | W |
| 14 Sept | H | vs Cultural Leonesa | 2โ4 | L |
Granada
| 16 Aug | H | vs La Coruna | 1โ3 | L |
| 22 Aug | A | vs Eibar | 0โ3 | L |
| 31 Aug | H | vs Mirandes | 1โ2 | L |
| 6 Sept | A | vs Malaga | 2โ2 | D |
| 14 Sept | H | vs Leganes | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Santander (Home) | Granada (Away) |
|---|---|---|
| BTTS rate | 71.4% | 47.6% |
| Over 2.5 rate | 81.0% | 47.6% |
| Clean sheet | 23.8% | 28.6% |
| Avg goals | 4.00 | 2.52 |
Home stats use Santander's home record; away stats use Granada's away record this season.