๐ช๐ธ La Liga 2ยทSaturday, 30 August 2025
Santander
4 โ 1
Ceuta
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Santander
| 16 Aug | H | vs Castellon | 3โ1 | W |
| 25 Aug | A | vs Albacete | 3โ2 | W |
| 30 Aug | H | vs Ceuta | 4โ1 | W |
| 7 Sept | A | vs Almeria | 3โ2 | W |
| 14 Sept | H | vs Cultural Leonesa | 2โ4 | L |
Ceuta
| 15 Aug | A | vs Valladolid | 0โ3 | L |
| 23 Aug | H | vs Sp Gijon | 0โ1 | L |
| 30 Aug | A | vs Santander | 1โ4 | L |
| 7 Sept | H | vs Huesca | 2โ1 | W |
| 14 Sept | A | vs Castellon | 3โ3 | D |
Head to head
No previous meetings found.
Model context
| Stat | Santander (Home) | Ceuta (Away) |
|---|---|---|
| BTTS rate | 71.4% | 52.4% |
| Over 2.5 rate | 81.0% | 57.1% |
| Clean sheet | 23.8% | 23.8% |
| Avg goals | 4.00 | 3.00 |
Home stats use Santander's home record; away stats use Ceuta's away record this season.