๐ช๐ธ La Liga 2ยทSaturday, 16 August 2025
Santander
3 โ 1
Castellon
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Santander
| 16 Aug | H | vs Castellon | 3โ1 | W |
| 25 Aug | A | vs Albacete | 3โ2 | W |
| 30 Aug | H | vs Ceuta | 4โ1 | W |
| 7 Sept | A | vs Almeria | 3โ2 | W |
| 14 Sept | H | vs Cultural Leonesa | 2โ4 | L |
Castellon
| 16 Aug | A | vs Santander | 1โ3 | L |
| 22 Aug | H | vs Valladolid | 0โ1 | L |
| 30 Aug | H | vs Zaragoza | 1โ1 | D |
| 5 Sept | A | vs Cordoba | 1โ2 | L |
| 14 Sept | H | vs Ceuta | 3โ3 | D |
Head to head
No previous meetings found.
Model context
| Stat | Santander (Home) | Castellon (Away) |
|---|---|---|
| BTTS rate | 71.4% | 57.1% |
| Over 2.5 rate | 81.0% | 47.6% |
| Clean sheet | 23.8% | 33.3% |
| Avg goals | 4.00 | 2.57 |
Home stats use Santander's home record; away stats use Castellon's away record this season.