Santander
vs
16:30
1st vs 18th
Cadiz
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betfair SB | BetVictor | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santander | 1.40 | 1.33 | 1.32 | 1.36 | 1.35 | 1.38 | 1.36 | 1.30 | 1.33 | 1.35 | 1.36 | 1.40 Pinnacle |
| Draw | 4.97 | 5.25 | 4.90 | 4.60 | 4.85 | 5.28 | 4.75 | 5.00 | 4.80 | 5.10 | 4.09 | 5.28 1xBet |
| Cadiz | 6.84 | 7.00 | 7.50 | 6.50 | 8.00 | 7.65 | 7.00 | 7.50 | 7.50 | 7.40 | 6.95 | 8.00 10bet |
Match preview
Santander head into this fixture in commanding form, having lost just once in their last five outings while sitting top of the division. Their home record this season has been particularly prolific โ a BTTS rate of 70% and an over 2.5 goals rate of 80% both sit well above the league averages of 56% and 51% respectively, underlining how frequently their matches produce goals at both ends. Averaging 2.5 goals scored per home game, they carry a genuine cutting edge.
Cadiz arrive in poor shape, rooted in 18th and winning just once on the road in their last five away trips. Their away numbers tell a cautious story โ BTTS at 50% and over 2.5 at 50% โ though they have averaged just 0.9 goals scored per away game, which points to a side likely to struggle here.
The gulf in quality and form is hard to ignore. This looks like a game where Santander control proceedings, and the goal data suggests backing a high-scoring home win would not be unreasonable.
Want picks like this? Subscribe for free weekly selections.
Recent form
Santander
| 16 Aug | H | vs Castellon | 3โ1 | W |
| 25 Aug | A | vs Albacete | 3โ2 | W |
| 30 Aug | H | vs Ceuta | 4โ1 | W |
| 7 Sept | A | vs Almeria | 3โ2 | W |
| 14 Sept | H | vs Cultural Leonesa | 2โ4 | L |
Cadiz
| 17 Aug | H | vs Mirandes | 1โ0 | W |
| 22 Aug | A | vs Leganes | 1โ1 | D |
| 31 Aug | H | vs Albacete | 2โ1 | W |
| 7 Sept | A | vs Sociedad B | 3โ3 | D |
| 13 Sept | H | vs Eibar | 1โ0 | W |
Head to head
| 7 Dec 25 | CadizvsSantander | 2 โ 3 |
Santander: 1W 0D 0L in last 1
Betting context
| Stat | Santander (Home) | Cadiz (Away) |
|---|---|---|
| BTTS rate | 70.0% | 50.0% |
| Over 2.5 rate | 80.0% | 50.0% |
| Clean sheet | 25.0% | 20.0% |
| Avg goals | 3.95 | 2.40 |
Home stats use Santander's home record; away stats use Cadiz's away record this season.